Title: | Marche hongroise |
Composer: | Hector Berlioz |
Publisher: | |
Own Status: | Loan |
File Number: | SO1995-010 |
Filed: | Y |
Instrument | Masters | Copies | Totals |
Piccolo | 2 | 1 | 3 |
Flute 1 | 2 | 2 | 4 |
Flute 2 | 2 | 2 | 4 |
Oboe 1 | 2 | 0 | 2 |
Oboe 2 | 2 | 1 | 3 |
Clarinet 1 (A) | 1 | 0 | 1 |
Clarinet 2 (A) | 1 | 0 | 1 |
Clarinet 1 | 2 | 3 | 5 |
Clarinet 2 | 2 | 3 | 5 |
Bassoon 1/3 | 3 | 0 | 3 |
Bassoon 2/4 | 3 | 1 | 4 |
French Horn 1 | 2 | 2 | 4 |
French Horn 2 | 2 | 2 | 4 |
French Horn 3 | 2 | 2 | 4 |
French Horn 4 | 2 | 2 | 4 |
Trumpet 1 | 2 | 2 | 4 |
Trumpet 2 | 2 | 2 | 4 |
Coronet 1 | 2 | 2 | 4 |
Coronet 2 | 2 | 2 | 4 |
Trombone 1 | 2 | 3 | 5 |
Trombone 2 | 2 | 2 | 4 |
Trombone 3 | 2 | 1 | 3 |
Tuba | 2 | 2 | 4 |
Triangle | 4 | 0 | 4 |
Timpani | 2 | 2 | 4 |
Bass Drum | 3 | 0 | 3 |
Violin 1 | 5 | 20 | 25 |
Violin 2 | 5 | 30 | 35 |
Viola | 4 | 17 | 21 |
Cello | 4 | 19 | 23 |
Bass | 4 | 14 | 18 |
Horn 1/2/3/4 (A) | 4 | 0 | 4 |
Trumpet 1/2 (C) | 2 | 0 | 2 |
Coronet 1/2 (A) | 2 | 0 | 2 |
Notes: Additional masters for Clarinet 1&2 (A); Horn 1-4 (A); Trumpet 1&2 (C); Coronet 1&2 (A); 1 each |