Total counts include Master set
Do NOT distrubute Master Set copies

Title: Victory at Sea
Composer: Richard Rodgers
Publisher: Williamson Music
Own Status: Purchased
File Number: SO1995-012
Filed: Y

Instrument Masters Copies Totals
Score 2 0 2
Flute 1 2 0 2
Flute 2 (Piccolo) 2 0 2
Oboe 1 1 0 1
Oboe 2 (English Horn) 2 0 2
Clarinet 1 2 0 2
Clarinet 2 2 0 2
Bass Clarinet 2 0 2
Bassoon 1 2 0 2
Bassoon 2 2 0 2
Horn 1 2 0 2
Horn 2 2 0 2
Horn 3 2 0 2
Horn 4 2 0 2
Trumpet 1 2 0 2
Trumpet 2 2 0 2
Trumpet 3 2 0 2
Trombone 1 2 0 2
Trombone 2 2 0 2
Trombone 3 2 0 2
Tuba 2 0 2
Percussion 4 0 4
Timpani 2 0 2
Harp 2 0 2
Violin 1 16 0 16
Violin 2 16 0 16
Viola 8 0 8
Cello 7 2 9
Bass 8 0 8
Notes: These are MYSA counts - Lajos has 2 complete sets also Another complete set for MYSA